$9,990.00
+ taxes and feesAbout this vehicle
- Odometer: 152,270 KM
- Body Style: SUV-Crossover
- Exterior Colour: White
- Transmission: Other
- Drive Train: Other/Don't Know
- Doors: Other/Don't Know
- Fuel Type: Other/Don't Know
- Condition: Used
Vehicle Description
Please contact Kings Auto Ltd for information.
Standard
Anti-Theft & Locks |
Braking & Traction |
Safety |
Remote Controls & Release |
Climate Control |
Interior Features |
Entertainment, Communication & Navigation |
Seat |
Storage |
Exterior Lighting |
Exterior Features |
Tires & Wheels |
Mirrors & Windows & Wipers |
Technical Specifications
Chassis | |
Anti-Brake System | 4-Wheel ABS |
Steering Type | R&P |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Front Suspension | IND |
Rear Suspension | IND |
Front Spring Type | Coil |
Rear Spring Type | Coil |
Tires | 245/60r18 |
Interior Dimensions | |
Front Headroom | 40.00 In. |
Rear Headroom | 39.30 In. |
Front Legroom | 40.70 In. |
Rear Legroom | 39.60 In. |
Front Shoulder Room | 58.90 In. |
Rear Shoulder Room | 58.80 In. |
Front Hip Room | 54.80 In. |
Rear Hip Room | 56.30 In. |
Exterior Dimensions & Weight | |
Curb Weight-automatic | 4288 Lbs |
Overall Length | 185.70 In. |
Overall Width | 75.80 In. |
Overall Height | 67.00 In. |
Wheelbase | 111.20 In. |
Ground Clearance | 7.90 In. |
Track Front | 65.40 In. |
Track Rear | 64.70 In. |
Cargo Bed Dimensions | |
Overall Length | 185.70 In. |
Capacities | |
Standard Seating | 5 |
Passenger Volume | 108.40 Cu.ft. |
Cargo Volume | 32.20 Cu.ft. |
Standard Towing | 2000 Lbs |
Maximum Towing | 3500 Lbs |
Standard Payload | 1058 Lbs |
Maximum Payload | 1058 Lbs |
Standard GVWR | 5346 Lbs |
Maximum GVWR | 5346 Lbs |
Vehicle Options
Remote Controls & Release |
Climate Control |
Entertainment, Communication & Navigation |
Seat |
Storage |
Roof |
Exterior Lighting |
Exterior Features |
Tires & Wheels |
Towings |
$9,990.00
+ taxes and feesRequest Information
2010 Ford Edge
Speak with a Personal Internet Manager (416) 916-1514